Bessey RiteHite® Self Positioning Clamps
- Regular
- $19.5
- Sale
- $19.5
- Regular
Sold Out
- Unit Price
- per
RiteHite Long Reach (Model L) L series has a longer throw.
Clamping Height (in) | Dimensions (in) | Load Limit (lbs.) | Model | Stud Size |
---|---|---|---|---|
1-1/4 | 3-3/4 x 1-1/8 x 1-1/4 | 7,000 | 375L | 3/8 |
2-1/2 | 5-3 ⁄4 x 1-7 ⁄16 x 1-1/2 | 8,800 | 500L | 1/2 |
3-1/2 | 6-3 ⁄4 x 1-3/4 x 1-5/8 | 14,500 | 625L | 5/8 |
5 | 9 x 2-1/8 x 2-1/4 | 19,000 | 750L | 3/4 |
5 | 11-1 /8 x 2-7/8 x 3-3/8 | 51,000 | 1000L | 1 |
RiteHite Standard Reach (Model S) The S series are slightly smaller than its counterpart but with the strength you can depend on
Clamping Height (in) | Dimensions (in) | Load Limit (lbs.) | Model | Stud Size |
---|---|---|---|---|
1 | 3 x 1-1/8 x 1-1/4 | 8,800 | 376S | 3/8 |
1-3/4 | 4-1/4 x 1-7/16 x 1-1/2 | 13,200 | 501S | 1/2 |
2-3/4 | 5-1/2 x 1-3/4 x 1-5/8 | 19,000 | 626S | 5/8 |
3-1/2 | 7 x 2-1/8 x 2-1/4 | 27,600 | 751S | 3/4 |
3 | 9 x 2-7/8 x 3-3/8 | 67,000 | 1001S | 1 |
*Non-stock item, please allow 2-3 week lead time.